| Management number | 213092065 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 213092065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21.5" (W) x 12" (D) x 32.5" (H) |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Set Name | Single |
| Base Type | Legs |
| Room Type | Bathroom, Entryway, Living Room |
| Brand Name | Giantex |
| Door Style | Sliding |
| Item Depth | 22 inches |
| Model Name | HW56765GR |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 31.5 Pounds |
| Finish Types | Painted |
| Manufacturer | Giantex |
| Model Number | HW56765GR |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | storage cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12 x 21.5 x 32.5 inches |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Storage Options | Drawers, Cupboard, Adjustable Shelf |
| Number of Levels | 3 |
| Number of Pieces | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | storage cabinet |
| Number of Compartments | 5 |
| Weight Capacity Maximum | 66 Pounds |
| Manufacturer Part Number | HW56765GR |
| Item Dimensions D x W x H | 12"D x 21.5"W x 32.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | [Included] User Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form