| Management number | 214955870 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214955870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949933695 |
|---|---|
| Color | White |
| Style | Industrial |
| Wattage | 2500 KW |
| Capacity | 43 Fluid Ounces |
| Heat Time | 10 Seconds |
| Brand Name | Genciomke |
| Model Name | Handheld Steam Cleaner |
| Unit Count | 11.0 Count |
| Form Factor | Handheld |
| Item Weight | 4 Pounds |
| Tank Volume | 43 Fluid Ounces |
| Manufacturer | Genciomke |
| Model Number | GEN888 |
| Power Source | Electric |
| Manufacture Year | 2025 |
| Special Features | High Pressure, Large Capacity Tank, Portable, Rapid Heat Up, Removable Nozzle |
| Included Components | Brass Brush, Extension Tube, Floor Cleaning Brush, High Pressure Nozzle, Towel Covers |
| Maximum Temperature | 302 Degrees Fahrenheit |
| Surface Recommendation | Ceiling |
| Item Dimensions D x W x H | 8.66"D x 5.9"W x 5.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form