| Management number | 229813359 | Release Date | 2026/05/31 | List Price | $2.00 | Model Number | 229813359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 15 Slide Puzzle has been a challenge since it first appeared in the 1880's. Our high quality 15 Puzzle features the classic layout with even white tiles and odd red tiles in a nice clear plastic carrying case. Long before the Rubix Cube, the 15 Slide Puzzle was an international puzzle sensation at Universities of the late 19th century. Buy several puzzles, so you can have a puzzle race at your next party. Type: Classic 15 Slide Puzzle Game White, Red and Black Plastic Category: Plastic Game For Ages 8 and Above (Not for children under 3) Size: 2.5" (2.5 x 2.5 x .125 inches) Package: Clear Envelope on Card with 6 Game Variations - "One of the World's Oldest Puzzles" Aaron's Giggle Meter: 10 of 10
| UPC | 019649221066 |
|---|---|
| ASIN | B000LTLTI2 |
| Size | 2 inches x 2 inches |
| Color | Multicolored |
| Theme | Alphabet |
| Set Name | 6 |
| Brand Name | Schylling |
| Item Shape | Square |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Puzzle Type | Sliding |
| Skill Level | All |
| Manufacturer | Schylling |
| Model Number | FPZ |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Classic |
| Item Type Name | Brain Teaser |
| Operation Mode | Manual |
| Item Dimensions | 2 x 2 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | puzzle |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Problem Solving Skill |
| Item Dimensions L x W | 2.5"L x 2.5"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | FPZ |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00019649221066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form